Model | PPD—5A | ||
Technical parameter | Control system | ||
Max-mother tube length | PLC controller | Delta | |
Cutting diameter | 25 | Man-machine interface | E-vil 6070 |
Knife No | 1 Set | Program edition | PPD-A5 |
Speed of cutter moving | /min | Inverter | YASKAWA 3.7KW |
Way of cutting | Tube rotate,shaft not | carrying parts (contactor) | CHNT |
Way of unloading/loading | Manual | Signal component (photoelectricityswitch) | Omron |
way of clamping | Auto chuck | Pneumatic component | Airtac |
Operation | 1 person | Servo motor | Omron |
way of moving knife | pneumatic | leading screw |
|
speed regulate | Inverter | Leading track |
|
Power supply | 380V |
|
|
Cutting thickness | Enclosed component | ||
Min-finish tube length |
| Usefull tool | 1set |
Cutting tolerance | 0.1mm | Cutting knife | 2pieces |
Specification |
|
| |
mainframe:L*W*H | 3300x1100x |
|
|
Amount weight | 1500kgs |
|
|
Main-power | 3.7KW |
|
|
Rotate speed of mainshaft | 300-1000r/min |
|
|
Power for overturn shaft | 3KW |
|
|
Power for moving cut-table | 1KW |
|
|
Note | Customized accepted |
|
|
Feedback Direct Send E-Mail